ICFP – programming contest is a an annual programming contest associated with the
International Conference on Functional Programming.
Here you can find task description. Read it!
We've splitted ourself in 2 teams : HackerDom & HackerDom_1 :)
So, you may think, why we got two teams? Well, first and the main reason – it's a contest rule, i.e. one team can't contain more than 5 members and the second reason – strategy. Two teams built totally different code in different way. Team HackerDom says: we're just going home and try to avoid obstacles, and team HackerDom_1 says: we will find a shortest path to the home and drive there like a drunken man (ordinary Russian guy with vodka ;) ).
So, because of lack of information on the official site, we've decided to make some tests. What's the f*ck is going on there – look yourself ;)
Here are results on
server v1.1 with GUI. We put here 3 best shots.
| Team/Map | | | | | | | | |
| | 16890, 18520, 21440 | :( | 17710, 17960, 22410 | 6060, 40540, 45360 | 4230, >100000, >100000 | 4230, >100000, >100000 | 6480, 60100, 60100 | 146040, 300100 |
| | 17190, 17200, 21040 | :) | 17520, 17570, 20030 | 6140, 36090, 36510 | 4920, 17410, 19230 | 4890, 19990, 91830 | 5080, 21320, >100000 | 77800, :((( |
| 16880,18270, 20270 | :( | 17940, 19040,20060 | 8330,36150, 47190 | 4160, 20200, 89780 | 4160, 95060, 95940 | 4420, >100000, >100000 | 150730, 197040 | |
| | 16620, 16800, 20510 | :( | 17610, 17850, 20660 | 8250, 36910, 41760 | 4920, 18990, 98150 | 4920, >100000, >100000 | 5270, >100000, >100000 | 300100, 300100 |
| | 19190, 25660, 27060 | :( | 21780, 22560, 30100 | 7000, 42670, 49710 | 5280, >100000, >100000 | 4930, 60100, >100000 | 4970, >100000, >100000 | 300100, 300100 |
| | 17930, 23030, 23460 | :( | 19010, 19230, 22260 | 6010, 50470, 53540 | 4150, >100000, >100000 | 4150, >100000, >100000 | 4150, >100000, >100000 | 259950, 280760 |
| | 22200, 22200, 33310 | :( | 19220, 19220, 20650 | 6260, 89470, >100000 | 4380, 98250, >100000 | 4380, 60100, >100000 | 4420, >100000, >100000 | 300100, 300100 |
| | 18040, 18900, 21850 | :( | 18530, 19300, 20930 | 6250, 38090, 42340 | 4280, >100000, >100000 | 6310, >100000, >100000 | 4300, >100000, >100000 | 52370, 69040 |
| | 18240, 18570, 22670 | :( | 21470, 24090, 25140 | 7290, 39710, 44400 | 4930, 97830, >100000 | 60100, 60100, 62700 | 5180, 22450, >100000 | 300100, 300100 |
| The Inmates | 16680, 16680, 20580 | :( | 18300, 18300, 20630 | 7030, 38420, 42770 | 4220, 21800, >100000 | 4250, >100000, >100000 | 4260, 110460, 111760 | 102020, 255820 |
| | 16790, 16800, 21030 | :) | 18380, 18640, 23170 | 7150, 36620, 53480 | 99160, 109070, 110970 | 108170, 109740, 109750 | 109580, 109730, 110030 | 43740, 44360 |
| | 19990, 20190, 44550 | :( | 17530, 20030, 20040 | 6010, 82260, 84000 | 4150, 103440, 106440 | 4150, 106880, 109720 | 4150, 106600, 109820 | :((( |
| | 17670, 18450, 21480 | :( | 18720, 18970, 20720 | 6040, 38500, 39490 | 4350, 102940, 104700 | 4350, 101620, 104390 | 4730, 110450, 114630 | 35320, 52880 |
| | 17440, 16230, 16230 | :( | 18020, 20060, 17520 | 6550, 37120, 36490 | 4700, 22250, 20060 | 4690, 19870, 31150 | 4690, 110260, 108430 | :((( |
Waiting for you results :)
If you don't bother with this Wiki, you may send your code + results (hey, we will test it :) to us: icfp [ ICFP ] hackerdom.ru